State/Territory | Type | Star Rating | Roof | Walls | Floor | Area m2 | Dwellings |
---|
Australia | Houses | 6.8 | Metal | Brick Veneer | Waffle Pod | 164 | 113,566 |
Australia | Apartments | 7.2 | Concrete | Concrete | Concrete Slab | 86 | 61,095 |
ACT | Houses | 7.1 | Metal | Brick Veneer | Waffle Pod | 193 | 937 |
ACT | Apartments | 8.0 | Metal | Brick Veneer | Concrete Slab | 82 | 912 |
NSW | Houses | 7.0 | Metal | Brick Veneer | Waffle Pod | 181 | 29,401 |
NSW | Apartments | 7.2 | Concrete | Concrete Panel | Concrete Slab | 85 | 46,564 |
NT | Houses | 6.3 | Metal | Concrete Block | Concrete Slab | 124 | 638 |
NT | Apartments | 7.4 | Mixed | Masonry Cavity | Concrete Slab | 78 | 81 |
QLD | Houses | 7.0 | Metal | Brick Veneer | Concrete Slab | 148 | 20,906 |
QLD | Apartments | 6.5 | Concrete | Concrete Panel | Suspended Conc | 102 | 5,817 |
SA | Houses | 6.6 | Metal | Brick Veneer | Concrete Slab | 141 | 3,870 |
SA | Apartments | 6.8 | Concrete | Fibre Cement | Concrete Slab | 72 | 215 |
TAS | Houses | 6.5 | Metal | Brick Veneer | Concrete Slab | 124 | 2,224 |
TAS | Apartments | 7.2 | Metal | Fibre Cement | Concrete Slab | 61 | 80 |
VIC | Houses | 6.7 | Metal | Brick Veneer | Waffle Pod | 172 | 41,749 |
VIC | Apartments | 7.5 | Concrete | Concrete | Concrete Slab | 76 | 6,883 |
WA | Houses | 6.7 | Metal | Masonry Cavity | Concrete Slab | 145 | 13,841 |
WA | Apartments | 7.1 | Metal | Masonry Cavity | Concrete Slab | 95 | 543 |
A comprehensive overview of Australian housing data, categorised by State/Territory and dwelling type (Houses and Apartments).