State/Territory | Type | Star Rating | Roof | Walls | Floor | Area m2 | Dwellings |
---|
Australia | Houses | 6.5 | Metal | Brick Veneer | Waffle Pod | 165 | 115,487 |
Australia | Apartments | 7 | Concrete | Concrete | Concrete Slab | 89 | 71,217 |
ACT | Houses | 6.9 | Metal | Brick Veneer | Waffle Pod | 179 | 902 |
ACT | Apartments | 7.3 | Metal | Brick Veneer | Concrete Slab | 77 | 304 |
NSW | Houses | 6.6 | Metal | Brick Veneer | Waffle Pod | 179 | 30,026 |
NSW | Apartments | 7 | Concrete | Concrete Panel | Concrete Slab | 92 | 51,407 |
NT | Houses | 6.4 | Metal | Concrete Block | Concrete Slab | 133 | 489 |
NT | Apartments | 7.5 | Mixed | Masonry Cavity | Concrete Slab | 100 | 24 |
QLD | Houses | 6.7 | Metal | Brick Veneer | Concrete Slab | 136 | 17,328 |
QLD | Apartments | 6.6 | Concrete | Concrete Panel | Suspended Conc | 99 | 7,081 |
SA | Houses | 6.3 | Metal | Brick Veneer | Concrete Slab | 141 | 3,764 |
SA | Apartments | 6.7 | Concrete | Fibre Cement | Concrete Slab | 72 | 315 |
TAS | Houses | 6.5 | Metal | Brick Veneer | Concrete Slab | 123 | 2,781 |
TAS | Apartments | 7.4 | Metal | Fibre Cement | Concrete Slab | 62 | 106 |
VIC | Houses | 6.3 | Metal | Brick Veneer | Waffle Pod | 174 | 48,512 |
VIC | Apartments | 7.5 | Concrete | Concrete | Concrete Slab | 72 | 11,578 |
WA | Houses | 6.4 | Metal | Masonry Cavity | Concrete Slab | 149 | 11,685 |
WA | Apartments | 6.7 | Metal | Masonry Cavity | Concrete Slab | 87 | 402 |
A comprehensive overview of Australian housing data, categorised by State/Territory and dwelling type (Houses and Apartments).